09/11/2018
Press release (Grodno Azot): Results of work for October
Product name | Output | In comparison with October, 2017 | From the beginning of the year | In comparison with Jan-October, 2017 |
---|---|---|---|---|
Commodity output (including subsidiary company "Khimvolokno Plant") in established prices | 172 348 thousand rubles | 168,5 % | 1 363 310 thousand rubles | 120,8 % |
Mineral fertilizers (in recalculation on 100 % N) | 71 000 tons | 155,7 % | 643 159 tons | 101,7 % |
Urea | 96 946 tons | 201,5 % | 851 095 tons | 100,5 % |
Ammonium sulphate | 27 085 tons | 106,3 % | 288 845 tons | 109,8 % |
UAN 30 % | 68 382 tons | 114,0 % | 630 338 tons | 101,9 % |
Ammonia | 100 017 tons | 180,1 % | 890 372 tons | 101,9 % |
Sulfuric acid | 16 789 tons | 83,9 % | 210 431 tons | 108,6 % |
Methanol technical | 8 212 tons | 102,0 % | 67 397 tons | 98,4 % |
Caprolactam | 9 445,4 tons | 100,9 % | 101 005,9 tons | 110,1 % |
Chemical fibers and threads | 3 994 tons | 116,2 % | 35 518 tons | 111,3 % |
Cord fabric | 2 692 thousand linear meters | 86,4 % | 28 251 thousand linear meters | 95,1 % |
Polyamide | 9 628 tons | 102,5 % | 92 833 tons | 110,4 % |
Other polyamide | 1 195 tons | 127,0% | 10 760 tons | 107,1 % |
Другие новости этого раздела:
23/01/2024
Mosaic ожидает спрос на удобрения в Бразилии в объеме 46 миллионов тонн в этом году
24/09/2022
Первая партия низкоуглеродного аммиака отправилась из Абу-Даби в Германию
18/11/2021
Acron to Reduce UAN Output in Favour of Dry Fertilisers
24/10/2021
«Омский каучук» обновил производство кумола и изопропанола
«Сибур» одобрил гарантии финансирования «Амурского ГХК» на 10 млрд $
Mitsubishi Chemical покупает патент полиэфира из биомассы у Mitsui
23/07/2021
NikoMag will increase production capacity of its magnesium hydroxide plant
23/04/2021
Uniper закроет 10% потребности Германии в зеленом водороде
02/04/2020
Production stopped at fertiliser units at Taloja in Maharashtra
11/03/2020
LANXESS achieves full-year target for 2019
02/03/2020
The Mosaic Company reported a net loss of US$1.07 billion for full year 2019
12/02/2020
28/08/2019
Asian Helsinki Chemicals Forum will take place 24-25 oct 2019
24/05/2019
Helsinki Chemicals Forum took place in the capital of Finland
29/03/2019
Press release: Lukoil CEO and Iraq Prime Minister discuss future cooperation