
http://rccnews.ru/en/news//103145/
2018-10-12 11:38:05
| Product name | Output | In comparison with July, 2017 | From the beginning of the year | In comparison with Jan-July, 2017 |
|---|---|---|---|---|
| Commodity output (including subsidiary company "Khimvolokno Plant") in established prices | 157 269 thousand rubles | 173,6 % | 1 190 986 thousand rubles | 116,0% |
| Mineral fertilizers (in recalculation on 100 % N) | 68 783 tons | 185,1 % | 572 159 tons | 97,5 % |
| Urea | 96 586 tons | 254,6 % | 754 149 tons | 94,4 % |
| Ammonium sulphate | 21 710 tons | 91,3 % | 261 760 tons | 110,2 % |
| UAN 30 % | 65 261 tons | 134,2 % | 561 956 tons | 100,5 % |
| Ammonia | 98 916 tons | 217,6 % | 790 355 tons | 96,6 % |
| Sulfuric acid | 20 297 tons | 92,4 % | 193 642 tons | 111,4 % |
| Methanol technical | 7 911 tons | 100,3 % | 59 185 tons | 96,7 % |
| Caprolactam | 8 202,5 tons | 91,0 % | 91 560,5 tons | 111,2 % |
| Chemical fibers and threads | 3 729 tons | 119,5 % | 31 524 tons | 110,8 % |
| Cord fabric | 2959 thousand linear meters | 105,8 % | 25 559 thousand linear meters | 96,2 % |
| Polyamide | 7 272 tons | 80,8 % | 83 205 tons | 111,3 % |
| Other polyamide | 1181 tons | 121,9 % |
9565 tons
|
105,0 % |