
http://rccnews.ru/en/news//103016/
2018-09-14 08:20:53
| Product name | Output | In comparison with August, 2017 | From the beginning of the year | In comparison with Jan-August, 2017 |
|---|---|---|---|---|
| Commodity output (including subsidiary company "Khimvolokno Plant") in established prices | 125 382 thousand rubles | 116,1 % | 1 033 936 thousand rubles | 110,4% |
| Mineral fertilizers (in recalculation on 100 % N) | 48 386 tons | 73,2 % | 503 376 tons | 91,6 % |
| Urea | 56 918 tons | 59,4 % | 657 563 tons | 86,4 % |
| Ammonium sulphate | 30 170 tons | 172,8 % | 240 050 tons | 112,3 % |
| UAN 30 % | 52 368 tons | 86,5 % | 496 695 tons | 97,3 % |
| Ammonia | 63 129 tons | 66,3 % | 691 439 tons | 89,4 % |
| Sulfuric acid | 23 709 tons | 164,4 % | 173 345 tons | 114,2 % |
| Methanol technical | 7 967 tons | 105,9 % | 51 274 tons | 96,2 % |
| Caprolactam | 11 370,5 tons | 189,2 % | 83 357,9 tons | 113,6 % |
| Chemical fibers and threads | 3 414 tons | 124,5 % | 27 795 tons | 109,7 % |
| Cord fabric | 2 369 thousand linear meters | 88,8 % | 22 600 thousand linear meters | 95,0 % |
| Polyamide | 9 380 tons | 150,9 % | 75 933 tons | 115,5 % |
| Other polyamide | 1 163 tons | 106,5 % |
8 384 tons
|
103,0 % |